比較類似產品
產品資訊 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 目前產品 | First 類似產品 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 圖像: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser 元件編號: | 356-ESP32-C3-MINI1H4 | 356-ESP32C3MINI1H4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 製造商的零件編號: | ESP32-C3-MINI-1-H4 | ESP32-C3-MINI-1-H4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 製造商: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 說明: | 多協議模組 SMD module, ESP32-C3FH4, PCB antenna, -40 C +105 C | 多協議模組 ESP32-C3-MINI-1 and ESP32-C3-MINI-1U are two general-purpose Wi-Fi and Bluetooth LE modules. The rich set of peripherals and a small size make the two modules an ideal choice for smart homes, industrial automation, health care, consumer electronics, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 壽命週期: | End of Life | New Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 規格書: | ESP32-C3-MINI-1-H4 規格書 (PDF) | ESP32-C3-MINI-1-H4X 規格書 (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
規格 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 天線連接器類型: | PCB | PCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 品牌: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 組裝國家: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 擴散國: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 原產國: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 數據率: | 150 Mb/s | 150 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺寸: | 13.2 mm x 16.6 mm x 2.4 mm | 13.2 mm x 16.6 mm x 2.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 頻率: | 2.4 GHz | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 接口類型: | GPIO, I2C, I2S, SPI, UART | I2C, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 製造商: | Espressif | Espressif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最高工作溫度: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最低工作溫度: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 濕度敏感: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 工作電源電壓: | 3 V to 3.6 V | 3 V to 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 輸出功率: | 20.5 dBm | 20.5 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 封裝: | Reel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 產品類型: | Multiprotocol Modules | Multiprotocol Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 協議 - 藍牙、BLE (802.15.1): | Bluetooth | Bluetooth 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 協議 - WiFi (802.11): | 802.11 b/g/n | 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS - 貿澤: | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 標準包裝數量: | 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 子類別: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 電源電壓 - 最大值: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 電源電壓 - 最小值: | 2.7 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 存儲容量: | - | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 安裝風格: | - | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運作供電電流: | - | 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
訂購資訊 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 庫存: | 1,067 可立即送貨 | 3,158 可立即送貨 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 在途量: |
0
|
3250
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 工廠前置作業時間: | - |
24
週 工廠預計生產時間數量大於所顯示的數量。
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 購買: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 定價: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
